FULL AUTOMATIC STEEL BAR BENDING CENTER LSW32T
1. It has a wide range of expansion, and it can be used with CNC steel bar cutting production line and data steel bar sawing production line. 2. Equipped with automatic feeding rack mechanism and automatic feeding. 3. Equipped with an automatic feeding machine; automatic discharging, distributing, and quantification. 4. Equipped with automatic manipulator device. 5. Automatic sizing, blocking, and aligning trolley mechanism 6. Automatic storage of steel finished products silo.
- Product Introduction
Installed power | 30KW | |||||||||||
Air pressure | 0.8Mpa | |||||||||||
Max.bending angle | Φ10-Φ32mm | -120° | ||||||||||
180° | ||||||||||||
Max.length of stirrup side | 11m | |||||||||||
Min.bending side length | 1000mm | |||||||||||
Bending head moving speed | 0.1-1m/sec | |||||||||||
Max.bending speed | 72°/sec | |||||||||||
Weight(T) | 6.65T | |||||||||||
L×W×H | 12000×4000×1300mm | |||||||||||
Average electric consumption | 6kw/h | |||||||||||
Steel bar size(mm) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | ||
Bending quantity(pcs) | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | ||
Hot Tags: full automatic steel bar bending center lsw32t, manufacturers, suppliers, price














