
CNC STEEL BAR STIRRUP BENDER SGW12D-4
Technical Data: Introduce: ▲1600 stirrups production per for hour and each batch can be yield up to 8tons. ▲1 years free warranty service. ▲The electric components are of famous brands such as Schneider and Chint the power is provided by servo motor, with high efficiency and accuracy Support...
- Product Introduction
Technical Data:
TENSILE STRENGTH | Kg/mm2 45 | Kg/mm2 65 | |
| SINGLE WIRE BENDING | 6-13 mm | 6-12 mm |
| DOUBLE WIRE BENDING | 6-10 mm | 6-8 mm |
| OPERATION | Automatic wire feeding system(CNC) | |
| MAX. BENDING ANGLE | 180° | |
| MAX. LENGTH OF STIRRUP SIDE | 1000 mm | |
| MIN. LENGTH OF STIRRUP SIDE | 90 mm | |
| MAX. BENDING SPEED | 1050°/sec | |
| MAX. TRACTION SPEED | 75-100 m/min | |
| BENDING DIRECTION | Bi-direction | |
| TRACTION SERVICE MOTOR POWER | 18KW | |
| BENDING SERVICE MOTOR POWER | 7.5KW | |
| CUTTING MOTOR POWER | 4 KW | |
| TOTAL POWER | 46KW | |
| AERAGE ELECTRIC CONSUMPTION | 7 KW/H | |
| L×W×H | 11700×1900×2110 mm | |
| WEIGHT | 5.7T |
Introduce:
▲1600 stirrups production per for hour and each batch can be yield up to 8tons.
▲1 years free warranty service.
▲The electric components are of famous brands such as Schneider and Chint the power is provided by servo motor, with high efficiency and accuracy Support multi - language interactive interface, simple operation.
▲Draw the steel coil in a straight line and bending with cutting.
▲sheet metal panel, observing the door with a standard 5mm, long service life, more wear-resisting.
▲IKO bearings imported from Japan are used in key parts to ensure service life.
▲Straightening wheel made of alloy steel service life is longer.
Function:
▲This machine can process horseshoes, stirrup, circles, hooks H-shaped steel, long straight bar and so on hundreds of shapes.
▲Process §6-12mm single wires and §5-8mm double wires for deformed steel coil.
Diagrammatic

Finished Product

COMPONENT PARTS:
1.Pay-Off

▲Each machine with 2 pcs pay-off.
▲Each pay-off Maximum carrying capacity 2,500KG bar.
▲Be able to dis-assemble and easy to transport.
▲You can customize the pay-off with brake.
Automatic collector

▲Automatic collection of finished stirrups.
▲The collection quantity can be set.Easy to pack finished products.

Receiving rack

▲Automatic to pick up the Straight bar Max. to straight 9m or customized
Straightening structure:


▲Straightening wheel for forging alloy tool steel manufacturing, wear resistance, impact resistance.
▲Preset wheel plate: the overall use of 30mm thick steel plate, high strength, strong impact load, very durable.
▲Each wheel has a power system for better straightening
Electrical cabinet:

Equipped with 24KW high-power servo motor to ensure the smooth operation of traction

▲pneumatic components adopt famous brand Airtac of Taiwan , ensure the service life
▲Split thickening blade design, thickness up to 40mm, easy to use for many times

▲The adoptionofmulti-splittypebladewhichensures a doublelifetime co-mpared with normal one piece blade

Site Layout

Site layout

Main Components
NO | Name | Brand |
1 | Electrical components | Schneider, Omron, chint Taiwan Mean Well |
2 | PLC | Delta |
3 | Air compressor | Bakita (Chinese) |
4 | Round frame | Load 2.5 tons |
5 | Cylinder and components | AirTAC |
6 | Bending bearing | IKO |
7 | Traction, bending | Servo motor EURA |
8 | touch screen | Kinco |
9 | Reducer | Great Wall |
SCOPE OF SUPPLY:
1 | Wire pay-off (2.5 tons capacity) | 2 PCS | ||
2 | Central machine | Wire straightening units | 2 UNITS | |
Wire feeding unit | 1 UNIT | |||
Wire bending unit | 1 UNIT | |||
Wire cutting unit | 1 UNIT | |||
Electric cabinet | 1 UNIT | |||
Air compressor | 1 UNIT | |||
3 | Control console | 1 UNIT | ||
4 | Spare parts | 1 SET | ||
5 | Tools | 1 SET | ||
6 | User’s guide | 1 SET | ||
7 | Auto-material collection device (Choice) | 1 SET |
Differences Compare Other Models
SGW12D-1 | SGW12D-2 | SGW12A-1 | SGW12D-4 | SGW14D-1 | SGW16D | |
Max.Bending Single Wire | 13mm | 12mm | 12mm | 12mm | 14mm | 16mm |
Max.Bending Double Wire | 10mm | 8mm | 8mm | 10mm | 10mm | 12mm |
Min.Bending Length | 90mm | 90mm | 140mm | 90mm | 90mm | 90mm |
Max.Bending Length (Hoop Bending) | 1m | 1m | 1m | 10m | 1m | 10m |
Bending Direction | Bi-Direction | Bi-Direction | Single-Direction | Bi-Direction | Bi-Direction | Bi-Direction |
Machine Total Power | 33KW | 31KW | 25.5KW | 48KW | 45KW | 65KW |
Electric Parts Brand | Schneider | Chinese CHIT | Chinese CHIT | Schneider | Schneider | Schneider |
Pay-off Capacity | 2.5T | 2.5T | 2.5T | 2.5T | 2.5T | 3.0T |
Machine Weight | 3500Kg | 3300Kg | 1500Kg | 5700Kg | 3600Kg | 5500Kg |
About us

GUTE Service Around The World

Hot Tags: cnc steel bar stirrup bender sgw12d-4, manufacturers, suppliers, price

























