
Automatic Steel Rebar Truss Resistance Welder
Three groups of anti-torsion + automatic shaping to ensure the forming effect of the truss; The distance between wave ribs and crests is 190mm to 210mm, and the precision can be adjusted to 1mm;
- Product Introduction
Technical Data:
Name | Parameter |
Rated power of upper suspension bar welding | 100KWA (intermittent work) |
Rated welding power of lower suspension bar | 63KWA*2 (intermittent work) |
Shearing motor | 7.5KW*2 |
Traction motor | 16KW (servo) |
Pre-adjusted traction mode | frequency conversion |
Power phase number | Three-phase four-wire |
power supply | 380V 50HZ |
Air pressure | 0.6-0.8 Mpa |
Finished product height | Straight foot 70-300mm Folded foot 70-250mm |
Peak spacing | 190-210mm (adjustable) |
Diameter of upper and lower chord bars | 6-12mm |
Wave rib | 4.5-8mm (round steel) |
Maximum welding speed | 12m/min≤The actual production speed is determined by the truss specifications |
Length of finished truss | 2m-12m |
Number of pay-off racks | 5 |
Bottom claw expansion method | pneumatic |
Cutting method | Mechanical shear |
way to control | PLC+touch screen |
PLC | Siemens |
Introduce:
u The automatic stacking function of the receiving rack is more practical;
u each function modular, maintenance convenient transportation;
u PLC adopts Siemens, with good stability;
u The power adopts 16KW servo motor, with high precision and strong power;
u The all-steel parts of the angle mechanism are assembled by welding, and the wear-resistant part is made of replaceable die steel, which has a longer service life;
u IKO bearings imported from Japan are used in key parts to ensure service life;
u Adjustable pay-off stand with brake, the steel bar feeds more smoothly;




Hot Tags: automatic steel rebar truss resistance welder, manufacturers, suppliers, price









